Rates & Availability
Note: Pricing listed is based on 2 adults, additional guests extra. Minimum stay period and other conditions may apply. You should confirm pricing with the property owner before booking.
From | To | Tariff Type | Sun to Thu
per night |
Fri & Sat
per night |
Min night stay |
Extra Adult |
Extra Child |
|
---|---|---|---|---|---|---|---|---|
12 Jul 21 | 16 Sept 21 | Standard | $180 | $210 | 2 nights | $25 | $25 | |
17 Sept 21 | 3 Oct 21 | School Holidays | $210 | $210 | 3 nights | $25 | $25 | |
4 Oct 21 | 28 Oct 21 | Standard | $180 | $210 | 2 nights | $25 | $25 | |
29 Oct 21 | 02 Nov 21 | Melbourne Cup | $240 | $240 | 2 nights | $25 | $25 | |
03 Nov 21 | 17 Dec 21 | Standard | $180 | $210 | 2 nights | $25 | $25 | |
18 Dec 21 | 25 Dec 21 | School Holidays | $210 | $210 | 2 nights | $25 | $25 | |
26 Oct 21 | 02 Jan 21 | Christmas/New Year | $240 | $240 | 2 nights | $25 | $25 | |
03 Jan 22 | 30 Jan 22 | School Holidays | $210 | $210 | 4 nights | $25 | $25 |
*$50 cleaning fee per booking applies due to increased COVID19 cleaning protocols.
Availability
Please complete the booking page with your requested dates of accommodation to check availability.